CASE FOR PHONE
12 $ Original price was: 12 $.8 $Current price is: 8 $.
INFINIX Smart 10
165 $ Original price was: 165 $.150 $Current price is: 150 $.
205 $ – 229 $Price range: 205 $ through 229 $
Guaranteed Safe Checkout
Features & Compatibility
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2026, August 10 |
|---|---|---|
| Status | Available. Released 2026, August 10 |
| Body | Dimensions | 170.1 x 78.4 x 8.8 mm (6.70 x 3.09 x 0.35 in) |
|---|---|---|
| Weight | 232 g (8.18 oz) | |
| Build | Glass front (Gorilla Glass 7i), plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes)
RGB light (on the back) |
| Display | Type | IPS LCD, 120Hz, 825 nits (HBM) |
|---|---|---|
| Size | 6.9 inches, 114.9 cm2Â (~86.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) | |
| Protection | Corning Gorilla Glass 7i |
| Platform | OS | Android 16, HyperOS 3 |
|---|---|---|
| Chipset | Mediatek Helio G91 Ultra (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 4GB RAM, 256GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF
Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.1, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | Si/C Li-Ion 7500 mAh |
|---|---|---|
| Charging | 45W wired, 100% in 96 min
22.5W reverse wired |
| Misc | Colors | Black, Deep Blue, Lotus Purple, Oak Green |
|---|
Additional information
| Ram/Storage | 4/128, 4/256 |
|---|
Customer Reviews
Be the first to review “REDMI 17 4G” Cancel reply
Related Products
-4%
Select options
This product has multiple variants. The options may be chosen on the product page
POCO X8 Pro Max
528 $ – 620 $Price range: 528 $ through 620 $
-3%
Select options
This product has multiple variants. The options may be chosen on the product page
REDMI NOTE 15 PRO 4G
310 $ – 405 $Price range: 310 $ through 405 $
-3%
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung A37 5g
415 $ – 460 $Price range: 415 $ through 460 $
-4%
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung S26 Ultra
1.180 $ – 1.665 $Price range: 1.180 $ through 1.665 $
-2%
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung A26 5g
-5%
Select options
This product has multiple variants. The options may be chosen on the product page




Reviews
There are no reviews yet.