Tecno Pova8 Pro 5G
475 $ Original price was: 475 $.460 $Current price is: 460 $.
Headphone MZ47
10 $ Original price was: 10 $.7 $Current price is: 7 $.
Honor X7e Plus
250 $ – 290 $Price range: 250 $ through 290 $
Guaranteed Safe Checkout
Features & Compatibility
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, July 28 |
|---|---|---|
| Status | Available. Released 2026, July 28 |
| Body | Dimensions | 168.3 x 78.5 x 8.3 mm (6.63 x 3.09 x 0.33 in) |
|---|---|---|
| Weight | 216.5 g (7.65 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min)
Drop resistant up to 2.5m |
| Display | Type | TFT LCD, 120Hz, 1020 nits (HBM) |
|---|---|---|
| Size | 6.87 inches, 114.3 cm2Â (~86.5% screen-to-body ratio) | |
| Resolution | 720 x 1592 pixels (~254 ppi density) |
| Platform | OS | Android 16, MagicOS 10 |
|---|---|---|
| Chipset | Qualcomm SM4450-AF Snapdragon 4 Gen 4 | |
| CPU | Octa-core (2×2.3 GHz Cortex-A78 & 6×1.95 GHz Cortex-A55) | |
| GPU | Adreno 613 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 8GB RAM |
| Main Camera | Dual | 50 MP, f/1.8, (wide), AF
Auxiliary Lens |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS (B1I + B1C) | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| Battery | Type | Li-Po 8100 mAh |
|---|---|---|
| Charging | 45W wired
7.5W reverse wired |
| Misc | Colors | Black, Silver, Gold |
|---|---|---|
| Models | MRK-NX1 |
Additional information
| Ram/Storage | 8/128, 8/256 |
|---|
Customer Reviews
Be the first to review “Honor X7e Plus” Cancel reply
Related Products
-6%
Select options
This product has multiple variants. The options may be chosen on the product page
Poco M8 Pro
-4%
Select options
This product has multiple variants. The options may be chosen on the product page
POCO X8 Pro Max
528 $ – 620 $Price range: 528 $ through 620 $
-1%
Select options
This product has multiple variants. The options may be chosen on the product page
XIAOMI 17 ULTRA
-4%
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung A36
-5%
Select options
This product has multiple variants. The options may be chosen on the product page
samsung A57 5g
475 $ – 615 $Price range: 475 $ through 615 $
-2%
Select options
This product has multiple variants. The options may be chosen on the product page




Reviews
There are no reviews yet.